Designed to house electrical controls, instruments and components in areas, which may be regularly hosed down or are in very wet or oily conditions. Provides protection from dust, dirt, oil, and water.
![]()
Industry Standards -
NEMA Type 4, 12 & Type 13
UL Listed Type 4 & 12
CSA Type 4 & 12
IEC 60529 IP66
Construction -
• 0.063” carbon steel. 304 and 316 Stainless Steel models available.
• Seams continuously welded and ground smooth.
• Flange trough collar around all sides of door opening.
• Oil-resistant gasket.
• Standoffs provided for mounting optional panels.
• Removable hinge.
• Doors open 180 degrees.
• Black mini 1/4 turn latches.
• Latches are opened or closed with a screwdriver.
• Sealing washers and hole plugs included.
• Ground stud on door & body.
• Optional mounting feet available.
Finish -
Ansi -61 gray powder coating inside and out. Optional panels are powder coated white.
| Enclosure Item Number | Height | Width | Depth | Sub-Panel Item Number | Panel Height | Panel Width | |
| 604ELJ | 6 | 4 | 4 | 6P4J | 5 | 3 | |
| 606ELJ | 6 | 6 | 4 | 6P6J | 5 | 5 | |
| 806ELJ | 8 | 6 | 4 | 8P6J | 7 | 5 | |
| 8066ELJ | 8 | 6 | 6 | 8P6J | 7 | 5 | |
| 808ELJ | 8 | 8 | 4 | 8P8J | 7 | 7 | |
| 8086ELJ | 8 | 8 | 6 | 8P8J | 7 | 7 | |
| 1008ELJ | 10 | 8 | 4 | 10P8J | 9 | 7 | |
| 10086ELJ | 10 | 8 | 6 | 10P8J | 9 | 7 | |
| 10106ELJ | 10 | 10 | 6 | 10P10J | 9 | 9 | |
| 1210ELJ | 12 | 10 | 6 | 12P10J | 11 | 9 | |
| 12108ELJ | 12 | 10 | 8 | 12P10J | 11 | 9 | |
| 1212ELJ | 12 | 12 | 6 | 12P12J | 11 | 11 | |
| 1412ELJ | 14 | 12 | 6 | 14P12J | 13 | 11 | |
| 14128ELJ | 14 | 12 | 8 | 14P12J | 13 | 11 | |
| 1614ELJ | 16 | 14 | 6 | 16P14J | 15 | 13 | |
| 16148ELJ | 16 | 14 | 8 | 16P14J | 15 | 13 | |
| 20166ELJ | 20 | 16 | 6 | 20P16J | 19 | 15 | |
| 20168ELJ | 20 | 16 | 8 | 20P16J | 19 | 15 |

